GTU 2013 Exam TimeTable :
{Click on Link to Download TimeTable .PDF File}
| Exam Time Table | Sem -I | Sem.-II | Sem.-III | Sem.-IV | Sem.-V | Sem.-VI | Sem-VII | Sem.-VIII |
| Diploma | Reg./ Rem. | Rem | Reg./ Rem. | Rem | Reg./ Rem. | Rem | Reg./ Rem. | Rem. |
| B.E | Reg./ Rem. | Rem | Reg./ Rem. | Rem | Reg./ Rem. | Rem | Reg./ Rem. | Rem. |
| B.Pharm | Reg./ Rem. | Rem | Reg./ Rem. | Rem | Reg./ Rem. | Rem | Reg./ Rem. | Rem |
| MBA | Reg./ Rem. | Rem | Reg./ Rem. | Rem | - | - | - | - |
| MCA | Reg./ Rem. | Rem | Reg./ Rem. | Rem | Reg./ Rem. | Rem | - | - |
| ME | Reg./ Rem. | Rem | Reg./ Rem. | Rem | - | - | - | - |
| M.Pharm | Reg./ Rem. | Rem | Reg./ Rem. | - | - | - | - | - |
| Diploma Pharmacy | Year 1Rem/Reg | Year 2Rem/Reg | Reg./ Rem. | Rem | - | - | - | - |
1st SEM. Timetable .: (Time - 10:30 TO 01:00)
ENVIRONMENTAL STUDIES : 12-01-2013
MECHANICS OF SOLIDS : 15-01-2013
COMMUNICATION SKILLS : 16-01-2013
COMPUTER PROGRAMMING AND UTILIZATION : 18-01-2013
ELEMENTS OF CIVIL ENGG. : 19-01-2013
CALCULUS - I : 21-01-2013
ELEMENTS OF MECHANICAL ENG: 22-01-2013
ENGINEERING GRAPHICS : 23-01-2013
ELEMENTS OF ELECTRICAL ENGINEERING : 24-01-2013
PHYSICS : 25-01-2013
No comments:
Post a Comment